INAPH ID | SAG-GR-10105 |
BULL NO | GR-10105 |
Date of Birth (DD-MM-YY) | 14-11-17 |
Category | CATTLE |
Breed | Gir |
Dam No. / Name | G-7393 |
Dam's Best Lact.Yield (Kg) | 4063 |
Fat % | 6 |
Sire No./ Name | Tokhar |
Sire's Dam's Best Lact. Yield (Kg) | 4450 |
Sire Daughters Yield | N/A |
Breeding Value | 743.447 GEBV |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to sagho@sagbidaj.org