INAPH ID | SAG-GR-10131 |
BULL NO | GR-10131 |
Date of Birth (DD-MM-YY) | 18-04-20 |
Category | CATTLE |
Breed | Gir |
Dam No. / Name | G-6856 |
Dam's Best Lact.Yield (Kg) | 3951 (1st lack.) |
Fat % | 5 |
Sire No./ Name | G-01 |
Sire's Dam's Best Lact. Yield (Kg) | 5032 |
Sire Daughters Yield | N/A |
Breeding Value | N/A |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to sagho@sagbidaj.org