INAPH ID | SAG-HR-10002 |
BULL NO | HR-10002 |
Date of Birth (DD-MM-YY) | 11-10-16 |
Category | CATTLE |
Breed | Hariana |
Dam No. / Name | 340135367606 |
Dam's Best Lact.Yield (Kg) | 2533 |
Fat % | 5.3 |
Sire No./ Name | HIS-HR-860 |
Sire's Dam's Best Lact. Yield (Kg) | 2742.5 |
Sire Daughters Yield | N/A |
Breeding Value | EBV-62 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to sagho@sagbidaj.org