INAPH ID | SAG-JYCB-10103 |
BULL NO | JYCB-10103 |
Date of Birth (DD-MM-YY) | 04-06-20 |
Category | CATTLE |
Breed | JYxSahiwal |
Dam No. / Name | 380043629486 / 380040752425 |
Dam's Best Lact.Yield (Kg) | 4594.54 |
Fat % | 4.54 |
Sire No./ Name | ALM-JS-40349 |
Sire's Dam's Best Lact. Yield (Kg) | 4417 |
Sire Daughters Yield | N/A |
Breeding Value | EBV-261 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to sagho@sagbidaj.org