INAPH ID | SAG-MR-10622 |
BULL NO | MR-10622 |
Date of Birth (DD-MM-YY) | 26-08-16 |
Category | BUFFALO |
Breed | Murrah |
Dam No. / Name | 340020882003 |
Dam's Best Lact.Yield (Kg) | 3537 |
Fat % | 7.8 |
Sire No./ Name | HEERA |
Sire's Dam's Best Lact. Yield (Kg) | 4701 |
Sire Daughters Yield | N/A |
Breeding Value | EBV-72 |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to sagho@sagbidaj.org