INAPH ID | SAG-MR-10623 |
BULL NO | MR-10623 |
Date of Birth (DD-MM-YY) | 15-04-16 |
Category | BUFFALO |
Breed | Murrah |
Dam No. / Name | 160003628122 |
Dam's Best Lact.Yield (Kg) | 4499 |
Fat % | 7.4 |
Sire No./ Name | HIS-155-M |
Sire's Dam's Best Lact. Yield (Kg) | 4161 |
Sire Daughters Yield | N/A |
Breeding Value | EBV-175 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to sagho@sagbidaj.org