INAPH ID | SAG-MR-10721 |
BULL NO | MR-10721 |
Date of Birth (DD-MM-YY) | 20-03-21 |
Category | BUFFALO |
Breed | Murrah |
Dam No. / Name | 160036358532 |
Dam's Best Lact.Yield (Kg) | 3936.26 (First lactation) |
Fat % | N/A |
Sire No./ Name | HIS-102699 |
Sire's Dam's Best Lact. Yield (Kg) | 5074 |
Sire Daughters Yield | N/A |
Breeding Value | EBV-125 |
Star Value | 5* |
Click below to chat on WhatsApp or send us an email to sagho@sagbidaj.org