INAPH ID | SAG-RS-10026 |
BULL NO | RS-10026 |
Date of Birth (DD-MM-YY) | 10-10-20 |
Category | CATTLE |
Breed | Red Sindhi |
Dam No. / Name | RD-396 |
Dam's Best Lact.Yield (Kg) | 2900 (1st lactation) |
Fat % | 5.3 |
Sire No./ Name | ABC-RS-20780 |
Sire's Dam's Best Lact. Yield (Kg) | 4068 |
Sire Daughters Yield | N/A |
Breeding Value | N/A |
Star Value | 1* |
Click below to chat on WhatsApp or send us an email to sagho@sagbidaj.org