Sabarmati Ashram Goshala has proved its worth over the years ever since its inception. We are today, the top-selling semen brand in India, with ISO 9001 certified state-of-the-art manufacturing facilities. We offer a wide variety of HGM bulls’ frozen semen which ensures better conception, higher yield and healthier calves.

 

Advanced Filters

  • Conventional Semen
  • Sexed Semen
View More BULL NO Breed Dam’s Best Lact.Yield (Kg) Star Value
View More BH-01 Hariana 2993 1*
View More BJ-91 Jersey 6800 1*
View More BM-312 Murrah 4200 5*
View More BM-355 Murrah 3670 1*
View More BM-358 Murrah 3781 1*
View More BM-369 Murrah 3885 5*
View More BM-375 Murrah 3681 1*
View More BM-379 Murrah 3023 1*
View More BM-385 Murrah 3826 5*
View More BM-392 Murrah 3885 Proven Bull
View More BM-393 Murrah 4506 5*
View More BM-395 Murrah 3686 (1st Lactation) 1*
View More BM-398 Murrah 4346 5*
View More BN-10005 Banni 4429 1*
View More BN-10006 Banni 4444 1*
View More BN-10007 Banni 3339.81 1*
View More GR-10036 Gir 5495 (1st lactation) 5*
View More GR-10037 Gir 4079 Premium
View More GR-10039 Gir 5099 5*
View More GR-10040 Gir 4398 5*
View More GR-10043 Gir 3755 1*
View More GR-10047 Gir 4086 5*
View More GR-10051 Gir 3978 5*
View More GR-10057 Gir 3683 Premium
View More GR-10066 Gir 3279 (1st Lact.) 1*
View More GR-10067 Gir 3096 (1st Lactation) 1*
View More GR-10070 Gir 3835 5*
View More GR-10073 Gir 3804 5*
View More GR-10084 Gir 4155 5*
View More GR-10088 Gir 4318 (1st Lactation) 5*
View More GR-10089 Gir 4274 5*
View More GR-10091 Gir 5097 5*
View More GR-10094 Gir 4126 5*
View More GR-10095 Gir 3787 1*
View More GR-10098 Gir 4003 5*
View More GR-10099 Gir 4571.52 (1st Lactation) 5*
View More GR-10101 Gir 3272 (1st lact.) 1*
View More GR-10102 Gir 4297.83 (1st lact.) 5*
View More GR-10103 Gir 3473 (1st lact.) 1*
View More GR-10105 Gir 4063 5*
View More GR-10106 Gir 3380.4 (1st Lactation.) Premium
View More GR-10107 Gir 4432 Premium
View More GR-10108 Gir 3731 1*
View More GR-10110 Gir 2874 (1st lact,) 1*
View More GR-10111 Gir 3651 1*
View More GR-10112 Gir 3536.66 1*
View More GR-10113 Gir 3967.83 (1st lact.) 5*
View More GR-10114 Gir 3614 1*
View More GR-10115 Gir 3415 1*
View More GR-10116 Gir 3358 1*
View More GR-10117 Gir 3806 1*
View More GR-10118 Gir 3951 (1st lack.) 5*
View More GR-10119 Gir 3053.18 (1st lact.) 1*
View More GR-10120 Gir 3339 (1st lact.) 1*
View More GR-10121 Gir 2769.83 (1st lact.) 1*
View More GR-10122 Gir 3951 (1st lack.) 5*
View More GR-10123 Gir 3342 (1st lack.) 1*
View More GR-10124 Gir 2641.88 (1st lact.) 1*
View More GR-10125 Gir 4063 5*
View More GR-10126 Gir 2769.83 (1st lact.) 1*
View More GR-10127 Gir 4398 5*
View More GR-10128 Gir 2475.85 (1st lack.) 1*
View More GR-10129 Gir 4138.16 Premium
View More GR-10130 Gir 4477 (PDMY) 5*
View More GR-10131 Gir 3951 (1st lack.) 5*
View More GR-10132 Gir 4388 (PDMY) 5*
View More GR-10133 Gir 4510 (PDMY) 5*
View More GR-10134 Gir 4359 (PDMY) 5*
View More GR-10135 Gir 4367 (PDMY) 5*
View More GR-10136 Gir 4510 (PDMY) 5*
View More GR-10137 Gir 3358 1*
View More GR-10138 Gir 4367 (PDMY) 5*
View More GR-10139 Gir 3520 1*
View More GR-10140 Gir 4929.43 5*
View More GR-10141 Gir 3072 (First lactation) 1*
View More GR-10142 Gir 4511 (PDMY) 5*
View More GR-10143 Gir 4483 (PDMY) Premium
View More GR-10144 Gir 4138.16 5*
View More GR-10145 Gir 3027 (First Lactation) 1*
View More GR-10145 Gir 3027 (First Lactation) 1*
View More HF-10179 HF 8805 1*
View More HF-10186 HF 8882 1*
View More HF-10196 HF 8735 1*
View More HF-10205 HF 12693 5*
View More HF-10210 HF 8928 1*
View More HF-10232 HF 10197.01 (1st lactation) 1*
View More HF-10233 HF 7493 (1st lactation) 1*
View More HF-10234 HF 8710 1*
View More HF-10235 HF 8599 1*
View More HF-10236 HF 9595 1*
View More HF-10237 HF 8162.65 (1st lactation) 1*
View More HF-10238 HF 8701 1*
View More HF-10241 HF 8131 1*
View More HF-10242 HF 10233 1*
View More HF-10245 Imported HF 10143 (1st lactation) 1*
View More HF-10246 Imported HF 10213 (1st lactation) 1*
View More HF-10247 Imported HF 11000 (1st lactation) 5*
View More HF-10248 Imported HF 11323 (1st lactation) 5*
View More HF-10249 Imported HF 10764 1*
View More HF-10250 Imported HF 13585 5*
View More HF-10251 Imported HF 12102 (1st lactation) 5*
View More HF-10252 Imported HF 9866 (1st lactation) 1*
View More HF-10253 Imported HF 11400 (1st lactation) 5*
View More HF-10254 Imported HF 12420 (1st lactation) 5*
View More HF-10255 Imported HF 13487 (1st lactation) 5*
View More HF-10256 Imported HF 11036 (1st lactation) 5*
View More HF-10257 Imported HF 11323 (1st lactation) 5*
View More HF-10258 Imported HF 12420 (1st lactation) 5*
View More HF-10259 HF 9279.5 (1st lactation) 1*
View More HFCB-10066 HFCB 6546 5*
View More HFCB-10067 HFCB 6265.11 (PDMY) 5*
View More HFCB-10068 HFCB 6237 (PDMY) 1*
View More HFCB-10527 HFCB 6524 5*
View More HFCB-10528 HFCB 8005 5*
View More HFCB-10529 HFCB 6920 5*
View More HFCB-10530 HFxGir 6407.61 (PDMY) 5*
View More HFCB-10531 HFxGir 7221 5*
View More HFCB-10532 HFCB 6098 (PDMY) 1*
View More HFCB-10682 HFxSahiwal 5103 1*
View More HFCB-10683 HFxSahiwal 4560(1st Lactation) 1*
View More HFCB-10684 HFxSahiwal 7209 Premium
View More HFCB-10685 HFxSahiwal 4159 (1st Lactation) 1*
View More HFCB-10686 HFxSahiwal 4539(1st Lactation) 1*
View More HFCB-10687 HFxSahiwal 4044 (1st Lactation) 1*
View More HFCB-10688 HFxSahiwal 5403 1*
View More HFCB-10689 HFxSahiwal 6312 5*
View More HFCB-10690 HFxSahiwal 6607 5*
View More HFCB-10691 HFxSahiwal 6488.61 (PDMY)(1st Lactation) 5*
View More HFCB-10692 HFxSahiwal 6499.61 (PDMY)(1st Lactation) 5*
View More HFCB-10693 HFxSahiwal 6217.11(PDMY) 1*
View More HFCB-10694 HFxSahiwal 6353.11 (PDMY) 1*
View More HFCB-10695 HFxSahiwal 6293 (PDMY) 5*
View More HFCB-10696 HFxSahiwal 6357.61 (PDMY) 5*
View More HG-10520 HFxGir 8337 5*
View More HG-10523 HFxGir 5967 1*
View More HG-10524 HFxGir 4134 (1st lactation) 1*
View More HG-10525 HFxGir 4213 1*
View More HG-10526 HFxGir 4194 (1st lactation) 1*
View More HK-10029 HFxKankrej 4982 (1st lactation) 1*
View More HK-10030 HFxKankrej 7461 5*
View More HR-10002 Hariana 2533 1*
View More HR-10003 Hariana 2570 1*
View More HR-10005 Hariana 2568.48 1*
View More HR-10006 Hariana 2342.09 1*
View More HR-10007 Hariana 2947.8 (1st lactation) 1*
View More HS-10654 HFxSahiwal 6893 Premium
View More HS-10657 HFxSahiwal 4192 (1st Lactation) 1*
View More HS-10658 HFxSahiwal 4338 (1st Lactation) 1*
View More HS-10659 HFxSahiwal 5107 1*
View More HS-10660 HFxSahiwal 5209 (1st Lactation) 1*
View More HS-10661 HFxSahiwal 4003 (1st Lactation) 1*
View More HS-10662 HFxSahiwal 4574 (1st Lactation) 1*
View More HS-10663 HFxSahiwal 4592 (1st Lactation) 1*
View More HS-10664 HFxSahiwal 5305 (1st Lactation) 1*
View More HS-10665 HFxSahiwal 6372 5*
View More HS-10666 HFxSahiwal 6374 5*
View More HS-10667 HFxSahiwal 5893 1*
View More HS-10668 HFxSahiwal 5607 (1st Lactation) 1*
View More HS-10669 HFxSahiwal 4291 (1st Lactation) 1*
View More HS-10670 HFxSahiwal 4756 (1st Lactation) 1*
View More HS-10671 HFxSahiwal 5289 1*
View More HS-10672 HFxSahiwal 5799 1*
View More HS-10673 HFxSahiwal 4296.5 (1st Lactation) 1*
View More HS-10675 HFxSahiwal 7785 Premium
View More HS-10676 HFxSahiwal 4921 (1st Lactation) 1*
View More HS-10677 HFxSahiwal 5100 1*
View More HS-10678 HFxSahiwal 4327 (1st Lactation) 1*
View More HS-10679 HFxSahiwal 4178.37 (1st Lactation) 1*
View More HS-10680 HFxSahiwal 4088.64 (1st Lactation) 1*
View More HS-10681 HFxSahiwal 5209 1*
View More HX-10052 HFCB 6704 (1st lactation) Premium
View More HX-10056 HFCB 6269 (1st lactation) 1*
View More HX-10058 HFCB 6046 (1st lactation) C+
View More HX-10059 HFCB 5469 1*
View More HX-10060 HFCB 5515 (1st lactation) 1*
View More HX-10061 HFCB 5193 (1st lactation) 1*
View More HX-10062 HFCB 6255 (1st lactation) Premium
View More HX-10064 HFCB 5947 (1st lactation) 1*
View More HX-10065 HFCB 5079 1*
View More JF-10017 Jafarabadi 4960 5*
View More JF-10019 Jafarabadi 4601 5*
View More JF-10022 Jafarabadi 3914.3 (1st Lactation) 5*
View More JF-10027 Jafarabadi 4798 (1st Lactation) 5*
View More JF-10028 Jafarabadi 4871 5*
View More JF-10029 Jafarabadi 3059 (1st Lactation) 1*
View More JF-10030 Jafarabadi 3553 1*
View More JF-10032 Jafarabadi 4132 5*
View More JF-10033 Jafarabadi 3852 5*
View More JF-10035 Jafarabadi 4029 5*
View More JF-10037 Jafarabadi 3642 1*
View More JF-10038 Jafarabadi 5374.02 (1st lact.) 5*
View More JF-10039 Jafarabadi 3273.95 (1st lact.) 1*
View More JF-10040 Jafarabadi 4449 5*
View More JF-10041 Jafarabadi 4888.03 5*
View More JF-10042 Jafarabadi 5412.54 (1st lact.) 5*
View More JF-10043 Jafarabadi 3540 1*
View More JF-10044 Jafarabadi 5909.48 5*
View More JF-10045 Jafarabadi 4407.69 (First Lactation) 5*
View More JF-10046 Jafarabadi 4503.61 5*
View More JF-10047 Jafarabadi 4712.62 5*
View More JG-10015 JYxGir 5118 5*
View More JG-10016 JYxGir 5118 5*
View More JR-10042 JYxRed Sindhi 3686 (1st Lactation) 1*
View More JS-10080 JYxSahiwal 5205 5*
View More JS-10083 JYxSahiwal 4472 1*
View More JS-10087 JYxSahiwal 4585 1*
View More JS-10090 JYxSahiwal 4783 1*
View More JS-10092 JYxSahiwal 3548 (1st Lactation) 1*
View More JS-10093 JYxSahiwal 4310 1*
View More JS-10094 JYxSahiwal 4197 (1st Lactation) 1*
View More JS-10095 JYxSahiwal 4466 (1st Lactation) 1*
View More JS-10096 JYxSahiwal 4820 5*
View More JS-10097 JYxSahiwal 3557 (1st Lactation) 1*
View More JS-72 JYxSahiwal 4878 5*
View More JX-10001 JYCB 3953 1*
View More JX-10002 JYCB 4125 (1 Lactation) 1*
View More JY-10092 Jersey 3796 1*
View More JY-10095 Jersey 3969 1*
View More JY-10101 Jersey 3840 ( 1st Lactation) 1*
View More JY-10102 Jersey 6341 C+
View More JY-10103 Jersey 7541 1*
View More JY-10104 Jersey 6462 1*
View More JY-10108 Jersey 5288.43 #(1st Lactation) 1*
View More JY-10109 Jersey 5996 1*
View More JY-10110 Jersey 6851 1*
View More JY-10111 Jersey 9905 5*
View More JYCB-10043 JYCB 3594 (1st Lactation) 1*
View More JYCB-10044 JYCB 5317 5*
View More JYCB-10045 JYCB 3481 1*
View More JYCB-10046 JYCB 5081 5*
View More JYCB-10047 JYCB 5979 5*
View More JYCB-10099 JYxSahiwal 5384 (1st Lactation) 5*
View More JYCB-10100 JYxSahiwal 5638 5*
View More JYCB-10101 JYxSahiwal 4633.26 (PDMY) (1st Lactation) 1*
View More JYCB-10102 JYxSahiwal 4614.2 (PDMY) (1st Lactation) 1*
View More JYCB-10103 JYxSahiwal 4594.54 1*
View More KJ-10008 Kankrej 4405 1*
View More KJ-10009 Kankrej 3424 1*
View More MB-04 Mehsana 3107 1*
View More MB-06 Mehsana 3840 1*
View More MB-09 Mehsana 3502 1*
View More MH-10016 Mehsana 4056 1*
View More MR-10414 Murrah 4040 5*
View More MR-10417 Murrah 3586 1*
View More MR-10424 Murrah 3175 (1st Lactation) 1*
View More MR-10425 Murrah 3881 5*
View More MR-10427 Murrah 3097 1*
View More MR-10429 Murrah 3391 1*
View More MR-10432 Murrah 3230 (1st Lactation) 1*
View More MR-10435 Murrah 5019 Premium
View More MR-10436 Murrah 3060 (1st Lactation) 1*
View More MR-10437 Murrah 3530 1*
View More MR-10438 Murrah 4305 5*
View More MR-10439 Murrah 3130 1*
View More MR-10440 Murrah 4722 5*
View More MR-10444 Murrah 4240 5*
View More MR-10445 Murrah 3404 1*
View More MR-10447 Murrah 2429 (1st Lactation) 1*
View More MR-10449 Murrah 4429 5*
View More MR-10450 Murrah 3040 Proven Bull
View More MR-10451 Murrah 2860 (1st Lactation) 1*
View More MR-10452 Murrah 3393 1*
View More MR-10453 Murrah 2437 (1st Lactation) 1*
View More MR-10455 Murrah 3582 (1st Lactation) 1*
View More MR-10456 Murrah 2494.89 (1st Lactation) 1*
View More MR-10459 Murrah 4605.25 (1st Lactation) Premium
View More MR-10463 Murrah 3329 1*
View More MR-10464 Murrah 3465 1*
View More MR-10466 Murrah 4320 5*
View More MR-10467 Murrah 3299 1*
View More MR-10469 Murrah 3874 5*
View More MR-10470 Murrah 4387 5*
View More MR-10471 Murrah 3701 1*
View More MR-10475 Murrah 3206 1*
View More MR-10476 Murrah 3031 (1st Lactation) Proven Bull
View More MR-10477 Murrah 3553 1*
View More MR-10478 Murrah 3581 1*
View More MR-10479 Murrah 4260 Proven Bull
View More MR-10480 Murrah 4026 5*
View More MR-10481 Murrah 4604 Premium
View More MR-10482 Murrah 2960 (1st Lactation) 1*
View More MR-10483 Murrah 4332 5*
View More MR-10484 Murrah 4332 5*
View More MR-10487 Murrah 4425 5*
View More MR-10490 Murrah 3635 1*
View More MR-10491 Murrah 3199 C+
View More MR-10492 Murrah 3520 1*
View More MR-10494 Murrah 4160 5*
View More MR-10496 Murrah 5095 (1st Lactation) 5*
View More MR-10497 Murrah 3079 1*
View More MR-10499 Murrah 3982 5*
View More MR-10501 Murrah 3818 5*
View More MR-10505 Murrah 3072 1*
View More MR-10506 Murrah 3749 1*
View More MR-10507 Murrah 3049 1*
View More MR-10508 Murrah 4574 5*
View More MR-10509 Murrah 3936 5*
View More MR-10510 Murrah 3996 5*
View More MR-10513 Murrah 3981 5*
View More MR-10514 Murrah 2991 (1st Lactation) 1*
View More MR-10516 Murrah 3854 5*
View More MR-10517 Murrah 4088 5*
View More MR-10520 Murrah 3909 5*
View More MR-10523 Murrah 3567 1*
View More MR-10530 Murrah 2907 (1st Lactation) 1*
View More MR-10531 Murrah 3561 1*
View More MR-10532 Murrah 3006 (1st Lactation) 1*
View More MR-10534 Murrah 4150 5*
View More MR-10535 Murrah 4133 5*
View More MR-10536 Murrah 3130 1*
View More MR-10537 Murrah 4205 5*
View More MR-10540 Murrah 4750 Premium
View More MR-10541 Murrah 4076 5*
View More MR-10543 Murrah 3769 1*
View More MR-10545 Murrah 3012 (1st Lactation) 1*
View More MR-10546 Murrah 3679 1*
View More MR-10547 Murrah 2624 (1st Lactation) 1*
View More MR-10548 Murrah 4051 5*
View More MR-10549 Murrah 3183 (1st Lactation) 1*
View More MR-10550 Murrah 3760 (1st Lactation) 1*
View More MR-10551 Murrah 3522 1*
View More MR-10552 Murrah 2976 (1st Lactation) 1*
View More MR-10553 Murrah 2402 (1st Lactation) 1*
View More MR-10554 Murrah 3466 1*
View More MR-10555 Murrah 4181 5*
View More MR-10556 Murrah 3853 5*
View More MR-10557 Murrah 2695 (1st Lactation) 1*
View More MR-10558 Murrah 3756 1*
View More MR-10560 Murrah 2933 (1st Lactation) 1*
View More MR-10561 Murrah 3760 1*
View More MR-10562 Murrah 3721 1*
View More MR-10563 Murrah 3022 1*
View More MR-10564 Murrah 4364 5*
View More MR-10565 Murrah 3331 1*
View More MR-10566 Murrah 4306 5*
View More MR-10567 Murrah 2559 (1st Lactaion) 1*
View More MR-10568 Murrah 3506 1*
View More MR-10569 Murrah 3859 5*
View More MR-10570 Murrah 4470 5*
View More MR-10572 Murrah 3874 5*
View More MR-10573 Murrah 3837 5*
View More MR-10574 Murrah 2538.53 (1st Lactaion) 1*
View More MR-10576 Murrah 2918 (1st Lactation) 1*
View More MR-10578 Murrah 3059 (1st Lactation) 1*
View More MR-10580 Murrah 3647 (1st Lactation) 1*
View More MR-10582 Murrah 3420 1*
View More MR-10583 Murrah 3317 1*
View More MR-10584 Murrah 2992 (1st Lactation) 1*
View More MR-10586 Murrah 3420 1*
View More MR-10587 Murrah 3863 5*
View More MR-10588 Murrah 5078 Premium
View More MR-10590 Murrah 3530 1*
View More MR-10591 Murrah 3386 (1st Lactation) 1*
View More MR-10592 Murrah 3608 1*
View More MR-10593 Murrah 3112 1*
View More MR-10594 Murrah 3201 1*
View More MR-10595 Murrah 4393 5*
View More MR-10596 Murrah 3633 1*
View More MR-10597 Murrah 3195 1*
View More MR-10598 Murrah 3349 1*
View More MR-10599 Murrah 4188 5*
View More MR-10600 Murrah 3302 1*
View More MR-10602 Murrah 3036 (1st lactation) 1*
View More MR-10603 Murrah 4104.61 5*
View More MR-10604 Murrah 3005.6 (1st Lactation) 1*
View More MR-10605 Murrah 2694 (1st Lactation) 1*
View More MR-10606 Murrah 3503 1*
View More MR-10607 Murrah 3191 (1st Lactation) 1*
View More MR-10608 Murrah 2888.8 (1st Lactation) 1*
View More MR-10609 Murrah 3636 1*
View More MR-10610 Murrah 3183 (1st Lactation) 1*
View More MR-10611 Murrah 3883 5*
View More MR-10612 Murrah 3875 5*
View More MR-10613 Murrah 3466.14 1*
View More MR-10614 Murrah 3967 5*
View More MR-10615 Murrah 4160 5*
View More MR-10617 Murrah 4637.84 5*
View More MR-10619 Murrah 4108.75 5*
View More MR-10620 Murrah 4131 5*
View More MR-10621 Murrah 3147 1*
View More MR-10622 Murrah 3537 1*
View More MR-10623 Murrah 4499 5*
View More MR-10624 Murrah 2438 (1st Lactation) 1*
View More MR-10625 Murrah 3011.5 (1st Lactation) 1*
View More MR-10626 Murrah 3268.93 1*
View More MR-10627 Murrah 3669.36 1*
View More MR-10628 Murrah 3157 1*
View More MR-10629 Murrah 4328.4 5*
View More MR-10630 Murrah 3923.85 5*
View More MR-10631 Murrah 3498 1*
View More MR-10632 Murrah 2697.8 (1st lactation) 1*
View More MR-10633 Murrah 4196.47 5*
View More MR-10634 Murrah 3814.74 5*
View More MR-10635 Murrah 3380.74 (1st Lactation) 1*
View More MR-10636 Murrah 3628.76 1*
View More MR-10637 Murrah 3638.43 (1st lactation) 1*
View More MR-10638 Murrah 2853.55 (1st lactation) 1*
View More MR-10639 Murrah 3295.07 1*
View More MR-10640 Murrah 3150.09 1*
View More MR-10641 Murrah 3674 1*
View More MR-10642 Murrah 3317.14 1*
View More MR-10643 Murrah 3927.61 5*
View More MR-10644 Murrah 3604.15 (1st lactation) 1*
View More MR-10645 Murrah 4328.25 5*
View More MR-10646 Murrah 3266.11 1*
View More MR-10647 Murrah 3014 1*
View More MR-10648 Murrah 4472.24 5*
View More MR-10649 Murrah 3767.41 1*
View More MR-10650 Murrah 3682 1*
View More MR-10651 Murrah 4394.36 5*
View More MR-10652 Murrah 4184 5*
View More MR-10653 Murrah 4032.39 5*
View More MR-10654 Murrah 3329.33 1*
View More MR-10655 Murrah 3569.51 1*
View More MR-10656 Murrah 4199.13 5*
View More MR-10657 Murrah 2697.2 (1st lactation) 1*
View More MR-10658 Murrah 2993.71 (1st lactation) 1*
View More MR-10659 Murrah 4409.07 5*
View More MR-10660 Murrah 3853.1 5*
View More MR-10661 Murrah 6091 Premium
View More MR-10662 Murrah 3119.74 1*
View More MR-10663 Murrah 3763.22 1*
View More MR-10664 Murrah 4046.44 5*
View More MR-10665 Murrah 3359.49 1*
View More MR-10666 Murrah 3354.46 1*
View More MR-10667 Murrah 3589 1*
View More MR-10668 Murrah 3335.04 1*
View More MR-10669 Murrah 4104.61 5*
View More MR-10670 Murrah 4522.14 5*
View More MR-10671 Murrah 4127.48 5*
View More MR-10672 Murrah 3483 1*
View More MR-10673 Murrah 3980.49 5*
View More MR-10674 Murrah 3427.55 1*
View More MR-10675 Murrah 3059.32 (First lactation) 1*
View More MR-10676 Murrah 3466.41 1*
View More MR-10677 Murrah 4047.24 5*
View More MR-10679 Murrah 3824 1*
View More MR-10680 Murrah 3244 1*
View More MR-10681 Murrah 3179 1*
View More MR-10682 Murrah 4564.45 5*
View More MR-10683 Murrah 3370.19 (PDMY) 1*
View More MR-10684 Murrah 4116.38 5*
View More MR-10685 Murrah 3538 1*
View More MR-10686 Murrah 3251.31 (PDMY) 1*
View More MR-10687 Murrah 4567.71 5*
View More MR-10688 Murrah 4075 5*
View More MR-10689 Murrah 3368.79 (PDMY) 1*
View More MR-10690 Murrah 3364.36 1*
View More MR-10691 Murrah 3071.15 1*
View More MR-10692 Murrah 2977.54 (First lactation) 1*
View More MR-10693 Murrah 4154.41 5*
View More MR-10694 Murrah 3323.56 1*
View More MR-10695 Murrah 4111.61 5*
View More MR-10696 Murrah 3276.51 1*
View More MR-10697 Murrah 4131.0 5*
View More MR-10698 Murrah 3093.08 1*
View More MR-10699 Murrah 4589.46 5*
View More MR-10700 Murrah 3589.29 1*
View More MR-10701 Murrah 3952.80 5*
View More MR-10702 Murrah 3669.22 1*
View More MR-10703 Murrah 3998 5*
View More MR-10704 Murrah 3226.2 1*
View More MR-10705 Murrah 3059.26 (PDMY) 1*
View More MR-10706 Murrah 3068.44 (PDMY) 1*
View More MR-10707 Murrah 4303.52 5*
View More MR-10709 Murrah 3820.71 (First lactation) 5*
View More MR-10710 Murrah 3425.36 1*
View More MR-10711 Murrah 3850 5*
View More MR-10713 Murrah 5132 (First lactation) 5*
View More MR-10714 Murrah 3807.58 5*
View More MR-10715 Murrah 4326.93 5*
View More MR-10716 Murrah 3846.62 5*
View More MR-10717 Murrah 4751 5*
View More MR-10718 Murrah 4513.50 5*
View More MR-10719 Murrah 4119.13 5*
View More MR-10720 Murrah 4233.88 5*
View More MR-10721 Murrah 3936.26 (First lactation) 5*
View More MR-10722 Murrah 3226.05 1*
View More MR-10723 Murrah 4679.36 5*
View More MR-10724 Murrah 4603.00 5*
View More MR-10725 Murrah 4830.00 5*
View More MR-10726 Murrah 3879.80 5*
View More MR-10727 Murrah 3493.39 1*
View More MR-10728 Murrah 3972.68 5*
View More MR-10729 Murrah 3919.05 5*
View More MR-10730 Murrah 3875 5*
View More MR-10731 Murrah 3632 1*
View More MR-10732 Murrah 3504 1*
View More MR-10733 Murrah 3112 (First lactation) 1*
View More MR-10734 Murrah 3842 5*
View More MR-10735 Murrah 3687 1*
View More MR-10736 Murrah 3357 (First lactation) 1*
View More MR-10737 Murrah 3310.88 1*
View More MR-10738 Murrah 3918.07 5*
View More MR-10739 Murrah 5529.16 Premium
View More MR-10740 Murrah 4198 5*
View More MR-10741 Murrah 4605.71 5*
View More MR-10742 Murrah 3405.3 1*
View More MR-10743 Murrah 3980.50 5*
View More MR-10744 Murrah 4051 5*
View More MR-10745 Murrah 3074 1*
View More MR-10746 Murrah 3509 (First lactation) 1*
View More MR-10747 Murrah 3333 1*
View More MR-10748 Murrah 5114 5*
View More MR-10749 Murrah 3785 1*
View More MR-10750 Murrah 4280.32 5*
View More MR-10751 Murrah 3810 5*
View More MR-10752 Murrah 4266 Proven Bull
View More MR-10753 Murrah 3787 1*
View More MR-10754 Murrah 3095.71 (First lactation) 1*
View More MR-10755 Murrah 3408.71 1*
View More MR-10756 Murrah 4187.1 5*
View More MR-10757 Murrah 3085 1*
View More MR-10758 Murrah 2632.72 (First lactation) 1*
View More MR-10759 Murrah 4270 5*
View More MR-10760 Murrah 2588.96 (First lactation) 1*
View More MR-30034 Murrah 4280.32 5*
View More MR-30035 Murrah 4606 5*
View More MR-30036 Murrah 5114.01 5*
View More MR-30037 Murrah 4270 5*
View More MR-30038 Murrah 4188 5*
View More MR-30039 Murrah 3703 1*
View More MR-30040 Murrah 3333 1*
View More MR-30041 Murrah 3178.14 1*
View More MR-30042 Murrah 3348.28 1*
View More MR-30043 Murrah 3404 1*
View More MR-30044 Murrah 4068.44 5*
View More MR-30045 Murrah 4109 5*
View More MR-30046 Murrah 3846 5*
View More MR-30047 Murrah 4108 5*
View More MR-30048 Murrah 3614.31 1*
View More MR-30049 Murrah 3509 1*
View More MR-30050 Murrah 3785 1*
View More MR-30051 Murrah 3541.13 1*
View More MR-30052 Murrah 3547.34 1*
View More MR-30053 Murrah 3428 1*
View More MR-30054 Murrah 3525 1*
View More MR-30055 Murrah 3738 1*
View More MR-30056 Murrah 4055 5*
View More MR-30057 Murrah 3495 1*
View More MR-30058 Murrah 3787 1*
View More MR-30059 Murrah 4198 5*
View More MR-30060 Murrah 3085 1*
View More MR-30061 Murrah 4089 5*
View More MR-30062 Murrah 3036 1*
View More MR-30063 Murrah 3936 5*
View More MR-30064 Murrah 3980.5 5*
View More MR-30065 Murrah 3277 1*
View More MR-30066 Murrah 3471 1*
View More MR-30067 Murrah 3261 1*
View More MR-30068 Murrah 3074 1*
View More MR-30069 Murrah 4051 5*
View More MR-30070 Murrah 3073 1*
View More MR-30071 Murrah 3151 1*
View More MR-30072 Murrah 3854 5*
View More MR-30073 Murrah 3180 1*
View More MR-30074 Murrah 3810 5*
View More MR-30075 Murrah 3760 1*
View More MR-30076 Murrah 3240 1*
View More MR-30077 Murrah 3237 1*
View More MR-30078 Murrah 4567.71 5*
View More MR-30079 Murrah 3090 1*
View More PD-10015 Pandharpuri 2153 1*
View More PR-10014 Pandharpuri 2007 1*
View More RS-10008 Red Sindhi 4218 5*
View More RS-10009 Red Sindhi 5354 5*
View More RS-10010 Red Sindhi 4224 5*
View More RS-10011 Red Sindhi 5354 5*
View More RS-10012 Red Sindhi 3481 5*
View More RS-10015 Red Sindhi 3037 5*
View More RS-10016 Red Sindhi 4224 5*
View More RS-10017 Red Sindhi 3072 (1st Lact.) 5*
View More RS-10018 Red Sindhi 3205 5*
View More RS-10019 Red Sindhi 2886 (1st Lact.) 1*
View More RS-10020 Red Sindhi 2120 (1st lact.) 1*
View More RS-10021 Red Sindhi 4224 5*
View More RS-10022 Red Sindhi 3232 5*
View More RS-10023 Red Sindhi 2970 1*
View More RS-10024 Red Sindhi 3478 (1st Lactation) 5*
View More RS-10025 Red Sindhi 4136 5*
View More RS-10026 Red Sindhi 2900 (1st lactation) 1*
View More RS-10027 Red Sindhi 3072 (First lactation) 5*
View More RS-10028 Red Sindhi 2966 1*
View More RT-10001 Rathi 2830 1*
View More RT-10003 Rathi 2583 (1st Lactation) 1*
View More S-38 Sahiwal 4848 5*
View More S-42 Sahiwal 3256 1*
View More SH-10074 Sahiwal 3236 1*
View More SH-10075 Sahiwal 3568 1*
View More SH-10076 Sahiwal 4271 5*
View More SH-10077 Sahiwal 3388 1*
View More SH-10078 Sahiwal 3008 1*
View More SH-10080 Sahiwal 3212 1*
View More SH-10081 Sahiwal 4721 5*
View More SH-10082 Sahiwal 5675 5*
View More SH-10083 Sahiwal 4297 5*
View More SH-10084 Sahiwal 3670 1*
View More SH-10085 Sahiwal 3285.81 1*
View More SH-10086 Sahiwal 3029.5 (1st lactation) 1*
View More SH-10087 Sahiwal 3347 1*
View More SH-10088 Sahiwal 4230 5*
View More SH-10089 Sahiwal 4708 (1st lactation) 5*
View More SH-10090 Sahiwal 4708 (1st lactation) 5*
View More SH-10091 Sahiwal 3821 5*
View More SH-10092 Sahiwal 3792.17 1*
View More SH-10093 Sahiwal 3670 1*
